These prices are guideline prices only, please contact your local practice for more information.
General Private Fees | From | Price |
---|---|---|
Exam | From | £63.00 |
Child Exam | From | £27.00 |
New Patient Exam | From | £75.00 |
New Child Exam | From | £32.00 |
Assessment & Advice (Emergency) | From | £74.00 |
Scanning and X-rays | ||
Small Radiograph | From | £12.00 |
OPG | From | £63.00 |
CBCT Scan (per jaw) | From | £168.00 |
Hygiene | ||
Hygiene Treatment (30 minutes) | From | £84.00 |
Hygiene FTA | From | £84.00 |
Direct Access Hygiene | From | £111.00 |
Airflow Treatment with Hygienist | From | £132.00 |
Periodontics | ||
Full Mouth Debridement | From | £237.00 |
Perio-Chip | From | £79.00 |
Surface Related Treatment | ||
Fissure Sealant for Prevention | From | £32.00 |
Fissure Sealant for Restoration | From | £42.00 |
Fissure Sealant Glass Ionomer | From | £53.00 |
Amalgam Filling | From | £95.00 |
Composite Filling | From | £147.00 |
Glass Ionomer | From | £58.00 |
Temporary Filling | From | £58.00 |
Crowns & Inlays/Onlays | ||
Inlays/Onlays | From | £368.00 |
Porcelain Veneer | From | £767.00 |
Dental Crowns | From | £735.00 |
Post & Core | From | £210.00 |
Composite Bonding (per tooth) | From | £378.00 |
Endodontic | ||
Pulpal Extirpation (only) | From | £315.00 |
Pulpotomy (Excluding Final Restoration) | From | £210.00 |
RCT – Molar | From | £578.00 |
RCT – Premolar Tooth | From | £441.00 |
Oral & Maxillofacial Surgery | ||
Extraction | From | £200.00 |
Surgical/Wisdom Tooth Extraction | From | £336.00 |
Apicectomy/Periradicular Surgery | From | £578.00 |
Dentures | ||
Acrylic Dentures | From | £599.00 |
Full Upper & Lower Acrylic Denture | From | £893.00 |
Chrome Dentures | From | £861.00 |
Flexible Dentures | From | £840.00 |
Tooth Addition to an Acrylic Denture | From | £84.00 |
Tooth Addition to a Chrome Denture | From | £126.00 |
Dental Implants | ||
Implant Surgical Placement including Crown | From | £2,625.00 |
Bone Graft At Time Of Implant Placement | From | £683.00 |
Crestal Sinus Lift | From | £788.00 |
Lateral Sinus Lift | From | £1,260.00 |
Implant Retained Denture | From | £7,875.00 |
All-On-Four Treatment | From | £15,750.00 |
Bridges | ||
Bridges (per unit) | From | £788.00 |
Maryland Bridge (per unit) | From | £788.00 |
Invisalign | ||
Invisalign Lite/Go | From | £3,938.00 |
Invisalign Full | From | £4,725.00 |
Teeth Whitening | ||
Home Teeth Whitening Treatment – Fit | From | £415.00 |
Home Whitening Tray Replacement | From | £158.00 |
Orthodontics | ||
Fixed upper and lower (Child) | From | £3,150.00 |
Fixed upper and lower (Adult) | From | £4,200.00 |
Fixed single arch (Adult) | From | £1,890.00 |
Removable appliance | From | £788.00 |
Ceramic Brackets | From | £525.00 |
Facial Aesthetics | ||
Filler (1ml) | From | £235.00 |
Anti-wrinkle treatment – 1 area | From | £263.00 |
Anti-wrinkle treatment – 2 areas | From | £294.00 |
Anti-wrinkle treatment – 3 areas | From | £315.00 |
Misc | ||
Gumshield | From | £158.00 |
Sports Mouthguard (add fee for design) | From | £158.00 |
Are you considering Dental treatment, but are unsure about the best way to pay for it? If so, you might be interested in the payment plans we offer to fund your treatment.
We can help you spread the cost of your treatment.
You will need to complete a simple, online credit application, which one of our staff can help you with.
The information is transmitted to the lender immediately and a reply is usually received by return. You can then either sign a credit agreement that we print for you, or have it emailed for you to complete at home.
A deposit is not required, but if you want to pay one and so reduce the amount you borrow, this is completely up to you.
Obviously, this will depend on the amount you borrow and whether you pay a deposit. Our staff will show you, completely without obligation, the monthly repayments for your particular treatment.
The monthly payments are collected by Direct Debit, starting one month after you sign the credit agreement, and are subject the usual guarantee from your bank.
Immediately – as soon as the credit agreement has been signed.
There is a statutory ‘cooling off’ period of 14 days after signature during which you can cancel the credit agreement with no cost to you. However, if you have started any treatment which would have been financed, you will have to make other arrangements to pay for it.
The finance is arranged through Chrysalis Finance Ltd., a company authorised by the Financial Conduct Authority to carry out the regulated activity of credit broking under Firm Reference Number 631193, and the lender is Shawbrook Bank Plc.
The fee guide below is an indication of our private fee list as fees vary by location. Please contact your nearest practice and a member of the team will be happy to help.
For our full range, please visit our cosmetic range page.